Unofficial Instagram Explore scraper for public posts and reels by country, with section and topic labels, captions, engagement metrics, creator, location, comments, audio, and automatically archived images and videos. Not affiliated with Instagram or Meta.
At a glance
| Store brand | AgentX — apify.com/agentx |
|---|---|
| Pricing model | pay per event |
| Price per result row | $0.0039 on the Free plan |
| 1,000 rows (Free plan) | $3.91 |
| 1,000 rows (Gold plan) | $2.94 |
| Default / max memory | 256 MB / 512 MB |
| Run timeout | 1 h |
| Public runs, last 30 days | 578 · 94.6% succeeded |
| Users | 63 in 30 days · 394 all time |
| First published | April 21, 2026 |
| Last build | 1.0.26 on August 24, 2026 |
What you have to give it
2 of the 2 input fields are required; the rest have defaults and can be left out.
| Field | Type | Required | Accepted values | What it does |
|---|---|---|---|---|
max_results | integer (posts) | yes | 1 | Maximum successfully published Explore rows. Source availability or media failures can return fewer rows. |
country | string | yes | United States, Canada, United Kingdom … | Selects the country-style content locale sent in Instagram's Accept-Language header. It may influence Explore ranking but does not guarantee IP geolocation or country-only posts. |
A run that works
The values below are the Actor's own prefills, so this input is valid as written:
{
"max_results": 1,
"country": "United States"
} What comes back
Every dataset row carries the 62 fields below. The examples are the ones declared in the Actor's own output schema.
| Field | Type | Example | Meaning |
|---|---|---|---|
platform | string | null | Source platform for this record. | |
requested_country | string | null | United States | Country option requested for this run; it selects the language header, not a geolocation guarantee. |
requested_accept_language | string | null | en-US,en;q=0.9 | Exact Accept-Language header derived from the requested country. |
explore_section | string | null | Sports | Top-level Instagram Explore section that contained the post. |
explore_topic | string | null | Gymnastics | Explore topic that contained the post. |
post_id | string | null | 3925620145909878080_45480446092 | Stable Instagram media identity. |
shortcode | string | null | DZ6mrlQE01A | Instagram shortcode used in the public post URL. |
post_url | string | null | https://www.instagram.com/p/DZ6mrlQE01A/ | Canonical public Instagram URL. |
post_type | string | null | carousel_image | Normalized feed, carousel, or IGTV content type. |
product_type | string | null | carousel_container | Product type returned by Instagram. |
media_type | integer | null | 8 | Numeric media type returned by Instagram. |
owner_id | string | null | 45480446092 | Instagram account identity for the post owner. |
owner_username | string | null | tokoalatgym.jkt | Owner username. |
owner_name | string | null | Build & custom | Owner display name. |
owner_url | string | null | https://www.instagram.com/tokoalatgym.jkt/ | Canonical public owner profile URL. |
owner_verified | boolean | null | true | Whether Instagram marks the owner as verified. |
owner_avatar | string | null | https://scontent-sjc3-1.cdninstagram.com/v/t51.2885-19/278169218_1356494711496646_46354542 | Actor storage URL for the downloaded owner avatar when available. |
caption | string | null | keep on movin! #GymnasticsClass #tokoalatgymjkt #Gymnastics #KidsGym #BabyGym | Current post caption. |
caption_translation | string | null | บุคลิกของคนหนุ่มสาวกําลังเปลี่ยนไป ด้วยสติ - มีความรับผิดชอบ มีระเบียบ ทํางานหนัก และมุ่งเ | Source-provided caption translation when present. |
caption_created_at | string | null | 2026-06-23T04:53:32+00:00 | UTC creation time for the current caption. |
caption_edited | boolean | null | false | Whether Instagram marks the caption as edited. |
alt_text | string | null | competition for new talent on the freestyle scootering. Wining price money 350€ for 10 peo | Source-provided accessibility text. |
hashtags | array | null | GymnasticsClass, tokoalatgymjkt, Gymnastics … | Unique Unicode hashtags extracted from the caption without the hash prefix. |
mentions | array | null | mitchcarrtv | Unique Instagram usernames mentioned in the caption without the at sign. |
published_at | string | null | 2026-06-23T04:53:30+00:00 | UTC post publication time. |
like_count | integer | null | 14746 | Visible like count returned by Instagram. |
comment_count | integer | null | 45 | Visible comment count returned by Instagram. |
view_count | integer | null | 1801 | Visible native view count when returned by Instagram. |
counts_hidden | boolean | null | false | Whether Instagram hides like or view counts. |
width | integer | null | 1020 | Original post width in pixels. |
height | integer | null | 1360 | Original post height in pixels. |
cover_url | string | null | https://scontent-sjc6-1.cdninstagram.com/v/t51.82787-15/730598566_18100633955518093_314174 | Actor storage URL for the selected post cover. |
media_count | integer | null | 5 | Number of ordered media parts. |
image_count | integer | null | 5 | Number of image media parts. |
video_count | integer | null | 0 | Number of video media parts. |
is_carousel | boolean | null | true | Whether the post contains multiple media parts. |
has_video | boolean | null | false | Whether at least one media part is a video. |
has_audio | boolean | null | true | Whether the post or its music metadata indicates audio. |
location_id | string | null | 917793271651866 | Instagram location identity when present. |
location_name | string | null | Bankstown Basketball Stadium | Location name. |
location_lat | number | null | -33.925298397673 | Location latitude. |
location_lng | number | null | 151.00153317046 | Location longitude. |
location_address | string | null | Third Ave, Condell Park | Location street address when available. |
location_city | string | null | Sydney, Australia | Location city when available. |
tagged_users | array | null | [object Object] | Ordered public account summaries tagged in the post. |
coauthors | array | null | [object Object], [object Object] | Ordered public coauthor account summaries. |
is_pinned | boolean | null | true | Whether Instagram marks the post as pinned on its owner profile. |
is_branded | boolean | null | false | Whether Instagram marks the post as a paid partnership. |
audio_type | string | null | licensed_music | Licensed-music or original-sound classification. |
audio_title | string | null | Movin On (Instrumental) | Music or original-sound title. |
artist_name | string | null | Ned Cameron | Source-provided artist display name. |
audio_id | string | null | 1329205418463169 | Instagram audio asset identity. |
canonical_id | string | null | 18342475018126366 | Canonical music identity. |
audio_ms | integer | null | 155420 | Audio duration in milliseconds. |
artwork_url | string | null | https://static.xx.fbcdn.net/rsrc.php/yM/r/LXmIH1W7DBC.webp | Actor storage URL for downloaded audio artwork when available. |
sound_owner | string | null | notanotherbearbear | Instagram username associated with the audio. |
audio_reusable | boolean | null | false | Whether source policy allows reuse of the audio. |
audio_trending | boolean | null | false | Whether Instagram marks the audio as trending. |
mashup_count | integer | null | 0 | Visible count of media that reused or mashed up this audio. |
media_items | array | null | [object Object], [object Object], [object Object] … | Ordered media parts with Actor storage URLs, dimensions, duration, audio, and alt text. |
processor | string | null | https://apify.com/?fpr=aiagentapi | Actor URL that produced this normalized record. |
processed_at | string | null | 2026-08-10T00:00:00+00:00 | UTC timestamp when this record was processed. |
What it costs
| Charged event | Price | When |
|---|---|---|
| Actor Start | $0.01 | Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event). |
| Result | $0.0039 – $0.00293 | Single result in the default dataset. |
Per 1,000 rows, by Apify plan
| Plan | Per row | 1,000 rows | 10,000 rows |
|---|---|---|---|
| Free | $0.0039 | $3.91 | $39.01 |
| Bronze | $0.00351 | $3.52 | $35.11 |
| Silver | $0.00312 | $3.13 | $31.21 |
| Gold | $0.00293 | $2.94 | $29.31 |
| Platinum | $0.00293 | $2.94 | $29.31 |
| Diamond | $0.00293 | $2.94 | $29.31 |
Every total includes the $0.01 start fee once. Apify charges that fee per gigabyte of memory, so a 256 MB run pays it a single time.
When not to use it
- Memory is capped at 512 MB, so a very large job should be split into several narrower runs rather than scaled up.
- 5.4% of public runs in the last 30 days did not succeed, so a production caller needs a retry and a zero-row check rather than trusting the first response.
- The dataset carries 62 fields and nothing else; if your analysis needs a field that is not in the table above, no input setting will add it.
- It reads what is public at run time. There is no archive behind it, so a question about last quarter has to be answered from data you already collected.
Closest Actors in the catalog
Same categories, ordered by how many people run them. Compare the field tables before choosing.
| Actor | Brand | Fields | 1k rows (Free) | Users / 30 d |
|---|---|---|---|---|
| Reddit Viral Scraper | AgentX | 52 | $5.01 | 7 |
| YouTube Creator Email Scraper ↗ | AgentX | 34 | $8.51 | 1 |
| Instagram Video Transcript | TrueFetch | 22 | $400.00 | 55 |
| Telegram Member Scraper | AgentX | 23 | $0.81 | 49 |
| Telegram Info Scraper | AgentX | 41 | $5.21 | 32 |
| Telegram Chat Scraper | AgentX | 55 | $0.55 | 31 |
Field guides that use this data
- Instagram and TikTok Trend Research Without Vanity-Metric Traps — A source-aware method for comparing public creator and trend signals across Instagram and TikTok while controlling for time, discovery method, and incomplete metrics.
- Reddit Research APIs Compared: Community, Posts, People, or Search — Reddit exposes four distinct research surfaces — community profile, post feeds, people, and keyword search. Which one answers which question, with field counts.
- How to Build a Creator Outreach List from Public Data — A repeatable pipeline for influencer and creator outreach: discovering creators by niche, enriching profiles across YouTube, Instagram, and TikTok, and extracting published business contacts responsibly.
Prove it on a narrow run
Open the live contract.
Pricing, availability and schema can change between snapshots. The Apify Actor page is the current source of truth.
Catalog snapshot 2026-09-04; Actor contract, pricing and run statistics read 2026-09-04.