Realtor.com property scraper for United States sale, rental, and sold searches. Return 40 normalized fields with traceable source URLs and optional filters.
At a glance
| Store brand | AgentX โ apify.com/agentx |
|---|---|
| Pricing model | pay per event |
| Price per result row | $0.009 on the Free plan |
| 1,000 rows (Free plan) | $9.01 |
| 1,000 rows (Gold plan) | $8.11 |
| Default / max memory | 256 MB / 512 MB |
| Run timeout | 12 h |
| Public runs, last 30 days | 500 ยท 99.8% succeeded |
| Users | 11 in 30 days ยท 51 all time |
| First published | March 11, 2026 |
| Last build | 1.0.25 on August 26, 2026 |
What you have to give it
3 of the 7 input fields are required; the rest have defaults and can be left out.
| Field | Type | Required | Accepted values | What it does |
|---|---|---|---|---|
max_results | integer (properties) | yes | 10 | Maximum number of property listings to return from Realtor.com |
country | string | no | United States | Fixed market for Realtor.com: United States. |
location | string | yes | Chicago, IL | City, region, neighborhood, postal code, or address to search on Realtor.com |
listing_type | string | yes | for_sale, for_rent, sold | Transaction types supported by Realtor.com: for_sale, for_rent, and sold. |
property_type | string | no | residential, house, apartment โฆ | Optional Realtor.com property-type filter: residential, house, apartment, condo, townhouse, land, new_development, and ready_to_build. Leave empty for no property-type restriction. |
posted_since | string | no | โ | Optional listing-age filter supported by the fixed Realtor.com route. Accepts YYYY-MM-DD or a relative value such as 7 days. |
platforms | array | no | Realtor.com | Compatibility selector retained across every property-family edition. This edition always uses Realtor.com; leave empty or select Realtor.com. |
A run that works
The values below are the Actor's own prefills, so this input is valid as written:
{
"max_results": 10,
"location": "Chicago, IL",
"listing_type": "for_sale",
"country": "United States"
} What comes back
Every dataset row carries the 40 fields below. The examples are the ones declared in the Actor's own output schema.
| Field | Type | Example | Meaning |
|---|---|---|---|
cover_image | string | null | https://images.example.com/property.jpg | Primary real property image URL with logos, icons, maps, and placeholders removed. |
image_urls | array | null | https://images.example.com/property-1.jpg | Deduplicated real property image URLs. |
title | string | null | Modern 2 bedroom apartment in Midtown | Property listing title. |
description | string | null | Bright apartment near transit with updated kitchen. | Clean property description without scripts, HTML noise, or duplicated whitespace. |
listing_id | string | null | 123456789 | Source platform listing identifier. |
mls_id | string | null | W12345678 | MLS or equivalent market listing number when explicitly provided. |
listing_type | string | null | for_sale | Transaction type: for_sale, for_rent, or sold. |
availability | string | null | Available | Current availability such as InStock, Available, or ready_to_build. |
market_type | string | null | resale | Market segment such as primary, secondary, new, or resale. |
property_type | string | null | apartment | Unified property type such as house, apartment, condo, land, commercial, or new_development. |
subtype | string | null | SINGLE_FAMILY | Source-specific subtype such as SINGLE_FAMILY, Office, Retail, Warehouse, or Vacant Land. |
category | string | null | residential | Broad listing category such as residential, commercial, land, or short_term. |
business_type | string | null | Retail | Commercial use type such as Residential, Retail, Office, or Industrial. |
price | object | null | {"value":750000,"text":"$750,000","currency":"USD"} | Price object with value, text, currency, ranges, unit price, estimates, and history. |
rooms | object | null | {"beds":2,"baths":2} | Bedroom, bathroom, full bathroom, and half bathroom counts. |
area | object | null | {"floor":950,"floor_unit":"sqft"} | Interior, exterior, carpet, covered, and balcony area values and source text. |
land | object | null | {"area":2500,"area_unit":"sqft"} | Land or lot area, frontage, and access information. |
location | string | null | New York, NY | Display location text. |
address | string | null | 123 W 45th St, New York, NY | Full address or the most detailed address exposed by the platform. |
geo | object | null | {"lat":40.7128,"lng":-74.006,"city":"New York"} | Latitude, longitude, region, city, district, and postal code. |
country | string | null | United States | Country or country code exposed by the source listing when available. |
building | object | null | {"built_year":2018,"parking":1} | Floor, floors, structure, build year, condition, tenure, energy, parking, and equipment information. |
dates | object | null | {"listed":"2026-05-20","market_days":14} | Listed, updated, sold, available dates, availability text, and days on market. |
posted_time | string | null | 2026-06-04T12:00:00Z | Source listing posted, listed, added, or publication time when exposed by the platform. |
fees | object | null | {"hoa":450,"property_tax":3200} | Deposit, HOA, management, condo, property tax, council tax, recurring fees, and tax history. |
media | object | null | {"tour_url":"https://tour.example.com/123"} | Floor plan, virtual tour, property video, and street view links. |
open_houses | array | null | [object Object] | Open house schedule entries. |
features | array | null | balcony, garage | Property feature labels and highlights. |
amenities | array | null | gym, pool, elevator | Building, community, and unit amenities. |
details | array | null | [object Object] | Structured source details that are valuable but do not map reliably to fixed fields. |
reviews | object | null | {"rating":4.6,"count":128} | Property, project, or apartment community ratings and public review data. |
policies | object | null | {"pets":"Cats and dogs allowed"} | Rental policies such as pets and smoking. |
units | array | null | [object Object] | Unit, floor plan, or available apartment entries with price, area, and availability. |
nearby | object | null | {"station":"5 min walk to Shibuya Station"} | Nearby schools, station or transit distance, and local amenities. |
contact | object | null | {"agent":"Jane Smith","phone":"+1 212 555 0100","agency":"Example Realty"} | Agent, owner, agency, phone, email, contact URL, license, developer, project, and office hours. |
platform | string | null | zillow | Standard source platform name. |
source_url | string | null | https://www.zillow.com/homedetails/123456 | Original source or landing page URL used to verify data authenticity. |
official_url | string | null | https://developer.example.com/project | Real official, developer, contact, or outbound URL provided by the platform; empty when not explicitly available. |
processor | string | null | https://apify.com/username/actor_name | Apify actor URL that processed this property record |
processed_at | string | null | 2026-05-07T10:30:00.000Z | UTC timestamp when this record was processed. |
What it costs
| Charged event | Price | When |
|---|---|---|
| Actor Start | $0.01 | Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event). |
| Result | $0.009 โ $0.0081 | Single result in the default dataset. |
Per 1,000 rows, by Apify plan
| Plan | Per row | 1,000 rows | 10,000 rows |
|---|---|---|---|
| Free | $0.009 | $9.01 | $90.01 |
| Bronze | $0.0087 | $8.71 | $87.01 |
| Silver | $0.0084 | $8.41 | $84.01 |
| Gold | $0.0081 | $8.11 | $81.01 |
| Platinum | $0.0081 | $8.11 | $81.01 |
| Diamond | $0.0081 | $8.11 | $81.01 |
Every total includes the $0.01 start fee once. Apify charges that fee per gigabyte of memory, so a 256 MB run pays it a single time.
When not to use it
- ๐ Country is fixed to "United States" โ this edition reads that source only, so a cross-source question needs a different Actor.
- ๐งญ Platforms is fixed to "Realtor.com" โ this edition reads that source only, so a cross-source question needs a different Actor.
- Memory is capped at 512 MB, so a very large job should be split into several narrower runs rather than scaled up.
- The dataset carries 40 fields and nothing else; if your analysis needs a field that is not in the table above, no input setting will add it.
- It reads what is public at run time. There is no archive behind it, so a question about last quarter has to be answered from data you already collected.
Closest Actors in the catalog
Same categories, ordered by how many people run them. Compare the field tables before choosing.
| Actor | Brand | Fields | 1k rows (Free) | Users / 30 d |
|---|---|---|---|---|
| All Property Scraper (40 Sites) โ | AgentX | 40 | $8.51 | 4 |
| Zillow Property Scraper โ | AgentX | 40 | $9.51 | 2 |
| MagicBricks Property Scraper โ | AgentX | 40 | $7.51 | 2 |
| NoBroker Property Scraper โ | AgentX | 40 | $7.51 | 0 |
| Property24 Property Scraper โ | AgentX | 40 | $7.81 | 0 |
| Homes Property Scraper โ | AgentX | 40 | $8.51 | 0 |
Field guides that use this data
- Which Property Search Filters Actually Change Your Results โ Fourteen property APIs, one question: does the rent, sale, sold and property-type filter you send actually reach the source? Verified by running each one.
- Multi-Retailer Price Monitoring: One Schema, Very Different Retailers โ How to track prices across Amazon, Walmart, eBay and regional retailers in one dataset โ and which fields each retailer actually fills.
- Google Maps Local Business Research: From Search Query to Qualified List โ A practical method for collecting public place and business fields, deduplicating locations, qualifying leads, and keeping source evidence in local-market research.
Prove it on a narrow run
Open the live contract.
Pricing, availability and schema can change between snapshots. The Apify Actor page is the current source of truth.
Catalog snapshot 2026-09-04; Actor contract, pricing and run statistics read 2026-09-04.