01Job data

AgentX on Apify ยท jobs ยท lead generation

Jooble Jobs Scraper

Jooble Jobs Scraper is an AgentX Actor on Apify that returns 41 fields per row from 3 required inputs. On the Free plan 1,000 rows cost $2.81, falling to $2.11 on the Gold plan and above. It runs at 512 MB with a 12 h timeout and finished 97.1% of its 243 public runs in the last 30 days.

Jooble Jobs Scraper is a Jooble API for 65 countries that returns 41 structured job, salary, employer, application, and public contact fields without a separate Jooble API key.

At a glance

Store brandAgentX โ€” apify.com/agentx
Pricing modelpay per event
Price per result row$0.0028 on the Free plan
1,000 rows (Free plan)$2.81
1,000 rows (Gold plan)$2.11
Default / max memory512 MB / 1024 MB
Run timeout12 h
Public runs, last 30 days243 ยท 97.1% succeeded
Users15 in 30 days ยท 49 all time
First publishedMay 24, 2026
Last build1.0.38 on September 1, 2026

What you have to give it

3 of the 5 input fields are required; the rest have defaults and can be left out.

FieldTypeRequiredAccepted valuesWhat it does
max_results integer (jobs) yes 1 Maximum Jooble job rows to return
keyword string yes Engineer Job title, skill, or company query to search on Jooble
country string yes Argentina, Australia, Austria โ€ฆ Country-specific Jooble market used for the search
location string no โ€” Optional city, area, or postal code for the Jooble search
currency string no AED, AFN, ALL โ€ฆ Optional target currency for normalized Jooble salary amounts

A run that works

The values below are the Actor's own prefills, so this input is valid as written:

{
  "max_results": 1,
  "keyword": "Engineer",
  "country": "United States"
}

What comes back

Every dataset row carries the 41 fields below. The examples are the ones declared in the Actor's own output schema.

FieldTypeExampleMeaning
platform string | null LinkedIn Job board or platform name (e.g. LinkedIn)
platform_url string | null https://www.linkedin.com/jobs/view/123456789 Job listing URL on the source platform
official_url string | null https://careers.company.com/jobs/senior-engineer Direct URL to the original job posting
title string | null Senior Software Engineer Job position or role title
posted_date string | null 2025-01-10 Date the job was originally posted
valid_through string | null 2025-02-10 Date when the job posting expires or closes
location object | null {"raw":"New York, NY","locality":"New York","region":"NY","country":"United Stat Structured job location. raw contains the source location text; standardized fields contain locality, region, postal code, country, country code, and coordinates when available.
applicant_count integer | null 48 Number of applicants or applications reported by the source platform
is_remote boolean | null true True if the position allows remote work
description string | null We are looking for a Senior Software Engineer to join our growing team... Full job description and requirements text
job_type string | null Full-time Employment type (full-time, part-time, contract)
job_level string | null Senior Seniority level (junior, mid, senior, manager)
job_function string | null Engineering Job category or department (e.g. Engineering)
listing_type string | null Standard Type of job listing (standard, featured, etc.)
skills string | null Python, JavaScript, React, Node.js Required skills and technologies for the role
work_mode string | null Hybrid (3 days in office) Remote or hybrid work arrangement details
vacancy_count integer | null 3 Number of open positions for this role
experience_range string | null 3-5 years Required years of experience for the role
salary_period string | null yearly Pay frequency (yearly, monthly, or hourly)
salary_minimum number | null 120000 Minimum salary offered for the position
salary_maximum number | null 160000 Maximum salary offered for the position
salary_currency string | null USD ISO currency code for the salary (e.g. USD)
easy_apply boolean | null true True if the job can be applied to directly on the platform
company_name string | null Acme Corporation Name of the company offering the job
company_type string | null Company - Public Ownership type of the company (e.g. Public, Private, Nonprofit)
company_founded integer | null 2004 Year the company was founded
company_industry string | null Technology Industry or sector the company operates in
company_url string | null https://www.linkedin.com/company/acme-corporation Company profile URL on the job platform
company_website string | null https://www.acme.com Official website URL of the company
company_logo string | null https://media.licdn.com/dms/image/acme-logo.png URL of the company's logo image
company_addresses string | null 350 Fifth Avenue, New York, NY 10118 Physical office address of the company
company_revenue string | null $10M - $50M Estimated annual revenue range of the company
company_description string | null Acme Corporation is a leading technology company specializing in cloud solutions. Brief overview or about section of the company
company_rating number | null 4.2 Overall company rating score (e.g. out of 5)
employee_count string | null 1000-5000 Approximate number of employees at the company
review_count integer | null 342 Total number of employee reviews for the company
emails array | null careers@company.com Contact email addresses for the job or company
phones array | null +1-800-555-0100 Contact phone numbers for the job or company
social_links object | null {"linkedIns":["https://linkedin.com/company/acme"],"twitters":["https://twitter. Company social media URLs grouped by platform (linkedIns, twitters, facebooks, instagrams, etc.)
processor string | null https://apify.com/username/actor_name Apify actor URL that processed this job record
processed_at string | null 2025-01-15T10:30:00.000Z UTC timestamp when this record was processed

What it costs

Charged eventPriceWhen
Actor Start $0.01 Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event).
Result $0.0028 โ€“ $0.0021 Single result in the default dataset.

Per 1,000 rows, by Apify plan

PlanPer row1,000 rows10,000 rows
Free $0.0028 $2.81 $28.01
Bronze $0.00252 $2.53 $25.21
Silver $0.00224 $2.25 $22.41
Gold $0.0021 $2.11 $21.01
Platinum $0.0021 $2.11 $21.01
Diamond $0.0021 $2.11 $21.01

Every total includes the $0.01 start fee once. Apify charges that fee per gigabyte of memory, so a 512 MB run pays it a single time.

When not to use it

  • Memory is capped at 1024 MB, so a very large job should be split into several narrower runs rather than scaled up.
  • The dataset carries 41 fields and nothing else; if your analysis needs a field that is not in the table above, no input setting will add it.
  • It reads what is public at run time. There is no archive behind it, so a question about last quarter has to be answered from data you already collected.

Closest Actors in the catalog

Same categories, ordered by how many people run them. Compare the field tables before choosing.

ActorBrandFields1k rows (Free)Users / 30 d
All Jobs Scraper (39 Sites) AgentX 41 $3.51 260
Glassdoor Jobs Scraper AgentX 41 $3.21 47
LinkedIn Jobs Scraper AgentX 41 $2.81 41
Indeed Jobs Scraper AgentX 41 $2.81 28
ZipRecruiter Jobs Scraper AgentX 41 $4.11 8
Bayt Jobs Scraper โ†— AgentX 41 $3.21 5

Field guides that use this data

Prove it on a narrow run

Open the live contract.

Pricing, availability and schema can change between snapshots. The Apify Actor page is the current source of truth.

Open Jooble Jobs Scraper โ†—

Catalog snapshot 2026-09-04; Actor contract, pricing and run statistics read 2026-09-04.