03Video knowledge

TrueFetch on Apify · videos · social media

Best Video Downloader

Best Video Downloader is a TrueFetch Actor on Apify that returns 43 fields per row from 1 required input. On the Free plan 1,000 rows cost a per-result fee. It runs at 512 MB with a 12 h timeout and finished 98.8% of its 1,793 public runs in the last 30 days.

Download one supported public video or collect its metadata and source-dependent engagement details. Choose a quality preference or metadata-only mode, with optional comment collection where available.

At a glance

Store brandTrueFetch — apify.com/truefetch
Pricing modelpay per event
Price per result row
1,000 rows (Free plan)
1,000 rows (Diamond plan)
Default / max memory512 MB / 512 MB
Run timeout12 h
Public runs, last 30 days1,793 · 98.8% succeeded
Users15 in 30 days · 251 all time
First publishedAugust 13, 2025
Last build1.0.36 on August 26, 2026

What you have to give it

1 of the 3 input fields are required; the rest have defaults and can be left out.

FieldTypeRequiredAccepted valuesWhat it does
video_url string yes https://www.youtube.com/watch?v=eRsGyueVLvQ Public video from a supported website link to read.
video_quality string no high, medium, low … Metadata Only returns the video from a supported website record without a file. High, Medium, and Low also store the best available rendition within the selected tier.
max_comments integer (comments) no 1 Number of comment bodies to request for the video from a supported website. 0 skips comment retrieval.

A run that works

The values below are the Actor's own prefills, so this input is valid as written:

{
  "video_url": "https://www.youtube.com/watch?v=eRsGyueVLvQ",
  "video_quality": "metadata",
  "max_comments": 1
}

What comes back

Every dataset row carries the 43 fields below. The examples are the ones declared in the Actor's own output schema.

FieldTypeExampleMeaning
id string | null dQw4w9WgXcQ Unique video identifier from the source platform
source_url string | null https://www.youtube.com/watch?v=aircAruvnKk Canonical page URL of the video on its own platform.
thumbnail string | null https://i.ytimg.com/vi/dQw4w9WgXcQ/maxresdefault.jpg Direct link to the source platform thumbnail image
platform string | null youtube Source platform as one lowercase token, such as 'youtube', 'twitch' or 'tiktok'. A platform this Actor does not name keeps its source extractor name, lowercased.
media_type string | null video Kind of media the source reports, such as video or audio.
live_status string | null not_live Whether the item is a normal recording, currently live, or a finished live stream.
availability string | null public Source visibility of the item, such as public, unlisted, subscriber_only, or needs_auth.
age_limit number | null 0 Minimum viewer age the source enforces. Zero means no restriction.
language string | null en Primary language of the item as reported by the source.
title string | null My Awesome Video Video title
description string | null Check out this amazing tutorial on how to... Full video description or caption
duration number | null 213 Video length in seconds
published_at string | null 2024-03-15T12:00:00.000Z ISO 8601 timestamp of when the video was published
author string | null CreatorName Username or display name of the video creator
author_id string | null UCxxxxxxxxxxxxxxxxxxxxxx Stable channel or uploader identifier on the source platform.
author_url string | null https://www.youtube.com/@CreatorName Direct link to the creator's profile page
followers number | null 8510000 Follower or subscriber count of the author's channel at processing time.
is_verified boolean | null true Whether the author's channel carries a verified badge.
categories array | null Education, Technology List of categories assigned to the video
tags array | null #tutorial, #coding, #python Hashtags and keywords associated with the video
view_count number | null 1500000 Total number of video views
like_count number | null 48200 Total number of likes or favorites
shares_count number | null 820 Number of times the video has been shared or reposted
saves_count number | null 58564 Number of times viewers saved or bookmarked the item, on sources that expose it.
dislike_count number | null 310 Total number of dislikes (if available)
comment_count number | null 3100 Total number of comments on the video
width number | null 1920 Video resolution width in pixels
height number | null 1080 Video resolution height in pixels
fps number | null 30 Video frame rate (frames per second)
video_codec string | null avc1.64001E Video codec of the selected stream, as the source reports it. Absent where the platform serves one pre-muxed stream with no per-track detail.
audio_codec string | null mp4a.40.2 Audio codec of the selected stream. Absent on the same platforms that omit the video codec.
bitrate number | null 290.512 Total bitrate of the selected stream in kbit/s, video and audio combined.
dynamic_range string | null SDR Colour range the source reports for the video, such as SDR or HDR10.
file_ext string | null mp4 Container extension of the selected media, such as mp4 or webm.
file_size number | null 36533246 Size of the selected media in bytes, exact when the source reports it and approximate otherwise.
audio_title string | null Chill Beats Vol. 3 Title of the audio track or background music
audio_artist string | null LoFi Studio Artist name of the audio track or background music
subtitles array | null en, de, es Language codes of the subtitle tracks the source publishes. Auto-generated captions are excluded.
chapters array | null [object Object] Chapter markers with title and start and end time in seconds, when the source defines them.
comments array | null [object Object] List of video comments with author, text, likes, and timestamp. Empty when Max Comments is 0, and never longer than Max Comments.
video string | null https://api.apify.com/v2/key-value-stores/abc123/records/video.mp4 Direct download link to the stored video file when video download is enabled
processor string | null https://apify.com/agentx/all-video-scraper URL of the Apify actor that processed this data
processed_at string | null 2025-01-15T10:30:00+00:00 ISO 8601 formatted timestamp (UTC) when the data was processed

What it costs

Charged eventPriceWhen
Actor Usage $0.00001 Charged for Actor runtime, proxy and storage. Cost depends on resource consumption during execution
Actor Start $0.01 Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event).
Metadata $0.11 – $0.08 Single video metadata record in the default dataset.
Download $0.28 – $0.21 Single downloaded video record in the default dataset.

When not to use it

  • Memory is capped at 512 MB, so a very large job should be split into several narrower runs rather than scaled up.
  • The dataset carries 43 fields and nothing else; if your analysis needs a field that is not in the table above, no input setting will add it.
  • It reads what is public at run time. There is no archive behind it, so a question about last quarter has to be answered from data you already collected.

Closest Actors in the catalog

Same categories, ordered by how many people run them. Compare the field tables before choosing.

ActorBrandFields1k rows (Free)Users / 30 d
Telegram Channel Message TrueFetch 55 $0.36 100
Telegram Profile TrueFetch 41 $3.01 56
Instagram Video Transcript TrueFetch 22 $400.00 55
YouTube Video Downloader TrueFetch 43 42
Telegram Group Member TrueFetch 23 $0.56 21
Reddit Community Profile TrueFetch 67 $50.01 16

Field guides that use this data

Prove it on a narrow run

Open the live contract.

Pricing, availability and schema can change between snapshots. The Apify Actor page is the current source of truth.

Open Best Video Downloader

Catalog snapshot 2026-09-04; Actor contract, pricing and run statistics read 2026-09-04.